Census Tract 103, Scott County, Iowa
About
Outline
Summary
Unique Area Identifier | 457456 |
Name | Census Tract 103 |
County | Scott County |
State | Iowa |
Area (square miles) | 132.29 |
Land Area (square miles) | 132.00 |
Water Area (square miles) | 0.28 |
% of Land Area | 99.79 |
% of Water Area | 0.21 |
Latitude of the Internal Point | 41.67938470 |
Longtitude of the Internal Point | -90.79318760 |
Total Population | 2,586 |
Total Housing Units | 1,088 |
Total Households | 1,012 |
Median Age | 44 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 103, Scott County, Iowa
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 10, Clinton County, IA
- Census Tract 102.01, Scott County, IA
- Census Tract 102.02, Scott County, IA
- Census Tract 104.01, Scott County, IA
- Census Tract 104.02, Scott County, IA
- Census Tract 125.01, Scott County, IA
- Census Tract 126.01, Scott County, IA
- Census Tract 4501, Cedar County, IA
- Census Tract 4504, Cedar County, IA
- Census Tract 501, Muscatine County, IA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Davenport city, Scott County, IA (99,685)
- Sheridan township, Scott County, IA (6,213)
- Blue Grass township, Scott County, IA (4,006)
- Wilton township, Muscatine County, IA (3,207)
- Farmington township, Cedar County, IA (2,298)
- Spring Rock township, Clinton County, IA (1,182)
- Springfield township, Cedar County, IA (1,122)
- Allens Grove township, Scott County, IA (1,022)
- Olive township, Clinton County, IA (819)
- Inland township, Cedar County, IA (755)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Davenport city, IA (99,685)
- Durant city, IA (1,832)
- Walcott city, IA (1,629)
- Donahue city, IA (346)
- Dixon city, IA (247)
- Maysville city, IA (176)
- New Liberty city, IA (137)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Davenport Community School District, IA (106,742)
- North Scott Community School District, IA (15,203)
- Durant Community School District, IA (3,069)
- Calamus-Wheatland Community School District, IA (2,502)
- Bennett Community School District, IA (1,279)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 84, IA (31,647)
- State House District 83, IA (30,728)
- State House District 79, IA (30,646)
- State House District 80, IA (29,774)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 52806, IA (27,503)
- 52804, IA (27,379)
- 52748, IA (8,850)
- 52778, IA (4,043)
- 52773, IA (2,380)
- 52747, IA (2,106)
- 52777, IA (1,357)
- 52746, IA (967)
- 52729, IA (874)
- 52721, IA (798)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Scott County | Iowa | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,586 | 165,224 | 3,046,355 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,551 | 156,027 | 2,894,811 | 258,267,944 |
Hispanic or Latino Map | 35 | 9,197 | 151,544 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,516 | 142,267 | 2,781,561 | 223,553,265 |
Black or African American alone Map | 17 | 11,728 | 89,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 5 | 496 | 11,084 | 2,932,248 |
Asian alone Map | 7 | 3,332 | 53,094 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 68 | 2,003 | 540,013 |
Some Other Race alone Map | 9 | 2,428 | 56,132 | 19,107,368 |
Two or More Races Map | 32 | 4,905 | 53,333 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,319 | 80,977 | 1,508,319 | 151,781,326 |
Female Map | 1,267 | 84,247 | 1,538,036 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,959 | 124,658 | 2,318,362 | 234,564,071 |
Under 18 years | 627 | 40,566 | 727,993 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 123 | 11,253 | 202,123 | 20,201,362 |
5 to 9 years | 173 | 11,403 | 200,646 | 20,348,657 |
10 to 14 years | 197 | 11,127 | 200,904 | 20,677,194 |
15 to 17 years | 134 | 6,783 | 124,320 | 12,954,254 |
18 and 19 years | 57 | 4,263 | 92,517 | 9,086,089 |
20 years | 31 | 2,052 | 47,227 | 4,519,129 |
21 years | 17 | 1,895 | 44,695 | 4,354,294 |
22 to 24 years | 60 | 6,552 | 121,428 | 12,712,576 |
25 to 29 years | 93 | 11,502 | 197,843 | 21,101,849 |
30 to 34 years | 134 | 10,591 | 184,740 | 19,962,099 |
35 to 39 years | 141 | 10,094 | 177,148 | 20,179,642 |
40 to 44 years | 173 | 10,869 | 187,400 | 20,890,964 |
45 to 49 years | 245 | 11,883 | 216,482 | 22,708,591 |
50 to 54 years | 232 | 12,494 | 223,244 | 22,298,125 |
55 to 59 years | 253 | 11,387 | 204,393 | 19,664,805 |
60 and 61 years | 63 | 4,038 | 72,152 | 7,113,727 |
62 to 64 years | 87 | 5,433 | 96,205 | 9,704,197 |
65 and 66 years | 56 | 2,799 | 52,304 | 5,319,902 |
67 to 69 years | 76 | 3,707 | 72,061 | 7,115,361 |
70 to 74 years | 94 | 4,911 | 100,291 | 9,278,166 |
75 to 79 years | 56 | 3,860 | 83,387 | 7,317,795 |
80 to 84 years | 49 | 2,993 | 70,187 | 5,743,327 |
85 years and over | 42 | 3,335 | 74,658 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 44.00 | 37.70 | 38.10 | 37.20 |
Male Map | 44.90 | 36.50 | 36.60 | 35.80 |
Female Map | 43.00 | 38.80 | 39.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,012 | 66,765 | 1,221,576 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 756 | 43,144 | 790,034 | 77,538,296 |
Husband-wife family Map | 673 | 32,255 | 625,173 | 56,510,377 |
Other family: Map | 83 | 10,889 | 164,861 | 21,027,919 |
Male householder, no wife present Map | 43 | 2,950 | 51,105 | 5,777,570 |
Female householder, no husband present Map | 40 | 7,939 | 113,756 | 15,250,349 |
Nonfamily households: Map | 256 | 23,621 | 431,542 | 39,177,996 |
Householder living alone Map | 214 | 19,119 | 347,479 | 31,204,909 |
Householder not living alone Map | 42 | 4,502 | 84,063 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,008 | 64,289 | 1,184,389 | 103,254,926 |
Hispanic or Latino householder: Map | 4 | 2,476 | 37,187 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 995 | 59,781 | 1,147,691 | 89,754,352 |
Householder who is Black or African American alone | 4 | 4,140 | 29,305 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1 | 185 | 3,414 | 939,707 |
Householder who is Asian alone | 2 | 1,013 | 15,860 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 25 | 476 | 143,932 |
Householder who is Some Other Race alone | 2 | 741 | 14,481 | 4,916,427 |
Householder who is Two or More Races | 8 | 880 | 10,349 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 756 | 43,144 | 790,034 | 77,538,296 |
2-person household Map | 378 | 19,531 | 379,328 | 31,882,616 |
3-person household Map | 139 | 9,691 | 162,734 | 17,765,829 |
4-person household Map | 143 | 8,184 | 142,197 | 15,214,075 |
5-person household Map | 67 | 3,817 | 68,261 | 7,411,997 |
6-person household Map | 16 | 1,252 | 24,263 | 3,026,278 |
7-or-more-person household Map | 13 | 669 | 13,251 | 2,237,501 |
Nonfamily households: Map | 256 | 23,621 | 431,542 | 39,177,996 |
1-person household Map | 214 | 19,119 | 347,479 | 31,204,909 |
2-person household Map | 33 | 3,752 | 66,548 | 6,360,012 |
3-person household Map | 4 | 483 | 10,678 | 992,156 |
4-person household Map | 5 | 184 | 5,088 | 411,171 |
5-person household Map | 0 | 49 | 1,269 | 126,634 |
6-person household Map | 0 | 24 | 316 | 48,421 |
7-or-more-person household Map | 0 | 10 | 164 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,088 | 71,835 | 1,336,417 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,012 | 66,765 | 1,221,576 | 116,716,292 |
Vacant Map | 76 | 5,070 | 114,841 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 510 | 33,272 | 573,988 | 52,979,430 |
Owned free and clear Map | 320 | 13,381 | 306,647 | 23,006,644 |
Renter occupied Map | 182 | 20,112 | 340,941 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 11 | 1,925 | 31,812 | 4,137,567 |
Rented, not occupied Map | 2 | 98 | 1,803 | 206,825 |
For sale only Map | 9 | 893 | 18,405 | 1,896,796 |
Sold, not occupied Map | 5 | 224 | 5,555 | 421,032 |
For seasonal, recreational, or occasional use Map | 23 | 377 | 21,020 | 4,649,298 |
For migrant workers Map | 0 | 2 | 87 | 24,161 |
Other vacant Map | 26 | 1,551 | 36,159 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.56 | 2.42 | 2.41 | 2.58 |
Owner occupied Map | 2.56 | 2.54 | 2.52 | 2.65 |
Renter occupied Map | 2.53 | 2.16 | 2.14 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 830 | 46,653 | 880,635 | 75,986,074 |
Householder who is White alone Map | 817 | 43,827 | 849,767 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 1,312 | 9,110 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 102 | 1,585 | 509,588 |
Householder who is Asian alone Map | 2 | 605 | 8,306 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 14 | 160 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 383 | 6,837 | 1,975,817 |
Householder who is Two or More Races Map | 6 | 410 | 4,870 | 1,042,158 |
Renter occupied: Map | 182 | 20,112 | 340,941 | 40,730,218 |
Householder who is White alone Map | 178 | 15,954 | 297,924 | 26,308,077 |
Householder who is Black or African American alone Map | 2 | 2,828 | 20,195 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 83 | 1,829 | 430,119 |
Householder who is Asian alone Map | 0 | 408 | 7,554 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 11 | 316 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 358 | 7,644 | 2,940,610 |
Householder who is Two or More Races Map | 2 | 470 | 5,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 830 | 46,653 | 880,635 | 75,986,074 |
Not Hispanic or Latino householder Map | 826 | 45,288 | 861,741 | 69,617,625 |
Hispanic or Latino householder Map | 4 | 1,365 | 18,894 | 6,368,449 |
Renter occupied: Map | 182 | 20,112 | 340,941 | 40,730,218 |
Not Hispanic or Latino householder Map | 182 | 19,001 | 322,648 | 33,637,301 |
Hispanic or Latino householder Map | 0 | 1,111 | 18,293 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 830 | 46,653 | 880,635 | 75,986,074 |
1-person household Map | 152 | 10,339 | 197,923 | 16,453,569 |
2-person household Map | 369 | 18,147 | 355,975 | 27,618,605 |
3-person household Map | 112 | 7,313 | 127,879 | 12,517,563 |
4-person household Map | 118 | 6,505 | 115,932 | 10,998,793 |
5-person household Map | 57 | 2,945 | 54,480 | 5,057,765 |
6-person household Map | 14 | 943 | 18,720 | 1,965,796 |
7-or-more-person household Map | 8 | 461 | 9,726 | 1,373,983 |
Renter occupied: Map | 182 | 20,112 | 340,941 | 40,730,218 |
1-person household Map | 62 | 8,780 | 149,556 | 14,751,340 |
2-person household Map | 42 | 5,136 | 89,901 | 10,624,023 |
3-person household Map | 31 | 2,861 | 45,533 | 6,240,422 |
4-person household Map | 30 | 1,863 | 31,353 | 4,626,453 |
5-person household Map | 10 | 921 | 15,050 | 2,480,866 |
6-person household Map | 2 | 333 | 5,859 | 1,108,903 |
7-or-more-person household Map | 5 | 218 | 3,689 | 898,211 |
Loading...